Pricing that scales with your TVs
Start free with one screen. Upgrade to Pro per screen, or jump to Chains for unlimited screens at each location.
Most popular
Pro
$39/screen/month
Independent restaurants that want a clean own-brand board.
Try Pro freeCompare features
| Feature | Starter | Pro | Chains | Enterprise |
|---|---|---|---|---|
| Screens included | 1 | Per-screen | Unlimited / venue | Unlimited |
| All menu layouts | ||||
| Custom theme & accent | ||||
| Loopstand badge on screen | Small | Hidden | Hidden | Hidden |
| Ad slots between menus | Loopstand ads (you earn share) | Off (or your own ads) | Off (or your own ads) | Off (or your own ads) |
| Daypart scheduling | ||||
| QR specials | ||||
| Multi-screen sync | ||||
| Central menu sync across locations | ||||
| Role permissions | ||||
| Brand kit lock | ||||
| Analytics dashboard | ||||
| API access | ||||
| SSO / SAML | ||||
| Support | Community | Priority email | Dedicated CSM + SLA |
